By developing and utilizing your strengths in your career and the activities that make up the greater part of your life, and also by improving your weak points to a point of being reasonable and functional, you can improve your chances of living a fulfilling, meaningful, and rewarding life.
This Personality Profile Score is Written by the Star to apply for Individual Interpretation not for General. the Profile score is Sensitive to the Accuracy of your Birth data.
Given below are the example of Profile scores using my own Birth data in 25 different categories. The titles of the categories are self-explanatory. For example, if your score for category 1 is high, then you have excellent aptitude for any area that requires mental concentration, attention to technical details, logic, or research.
Note that your aptitude is also influenced by your upbringing, your habits and lifestyle. For example, training in mathematics, logic, scientific research, or other area that requires careful reasoning will improve the capability of anyone to analyze and solve problems in a logical way.
A score above 150 is very high.
A score from 125 to 150 is above average.
A score of around 100 (75 to 125) is average.
A score from 50 to 75 is below average.
A score below 50 is very low.
| 1. Logic, technical detail, mental concentration, research: | 77 |
| 2. Philosophy, politics, education, religion: | 115 |
| 3. Psychology, anthropology, humanities, literature: | 146 |
| 4. Poetry, fantasy, fiction: | 83 |
| 5. Originality and inventiveness: | 112 |
| 6. Argumentativeness and aggressive in speech. Decisive and impatient | 198 |
| 7. Romantic. Need for a mate. Inclination to fall deeply in love: | 103 |
| 8. Sexual excitability: | 120 |
| 9. Nurturing, family-oriented, domestic, devotional, supportive: | 90 |
| 10. Emotional reserve and aloofness. Personal detachment, seriousness: | 1 |
| 11. Child-like exuberance, lightness of mood, and sense of humor: | 58 |
| 13. Diligent, patient effort. Ability to successfully finish tasks: | 228 |
| 14. Dynamic energy, zeal, bursts of energy and effort. Love of excitement and thrills. Action-oriented: | 49 |
| 15. Sacrificing, passive, non-aggressive, non-competitive, cooperative, perhaps evasive: | 104 |
| 16. Loyalty to friends, family, spouse. Intensity of bonding: | 59 |
| 17. Gregarious, convivial, warm, friendly, outgoing, talkative, need to socialize: | 28 |
| 18. Need for solitude, quiet, retreat: | 74 |
| 19. Need to be part of an organization, company, or club. Contributor to group effort: | 66 |
| 20. Need to receive recognition, attention, status, encouragement. Drive to stand out or be a leader: | 76 |
| 21. Independent. Difficulty following orders and regulations. Loner. Follows own instincts: | 26 |
| 22. Stubborn, inflexible, tenacious. Dislikes changes in routine. Regular and predictable. Specialist: | 290 |
| 23. Flexible and adaptable. Need for variety. Tendency to be indecisive. Eclectic: | 70 |
| 24. Expansive. Need to travel and explore. Love of adventure: | 100 |
| 25. Sense of duty and obligation. Conscience and guilt: | 22 |

0 Comments